UWI Rhodes Scholars
- Details
- Last Updated on 28 November 2012
UWI GRADUATES WHO HAVE RECEIVED THE PRESTIGIOUS RHODES SCHOLARSHIP
Cecil John Rhodes was a British diamond magnate and imperialist. Rhodes' life is part of the history of Southen Africa. The colony of Rhodesia took his name and is today known as the independent state of Zimbabwe. Rhodes name is now remembered principally because of his foundation of the Rhodes Scholarships. He left the greater part of his substantial fortune to establish this scheme in his will.
Candidates for Rhodes Scholarships are selected on the basis of "qualities of character" as well as of intellect. Rhodes' aim was to provide future leaders of the English-speaking world with an education which would broaden their views and develop their abilities. He chose to endow these scholarships at Oxford University in the United Kingdom, because he believed that its residential colleges provided an enviroment specially conductive to pesonal development.
Rhodes hoped that those who benefited from his scholarships would go on to improve the lot of mankind, and work towards maintaining peace between nations.
The Rhodes Scholarship is given based on:
- Literary and scholastic attainments
- Energy to use one’s talents to the full, as exemplified by fondness and success in sports
- Truth, courage, devotion to duty, sympathy for and protection of the weak, kindliness, unselfishness and fellowship
- Moral force of character and instincts to lead, and to take an interest in one’s fellow beings
Two Rhodes Scholarships are offered to Caribbean nationals each year; one specifically for Jamaicans and one that is open to the entire Caribbean (Jamaica included).
We salute with “Pelican Pride” the following UWI Graduates who have received Rhodes Scholarships:
| Last Name | First Name | Country | Year | University | Graduated |
|---|---|---|---|---|---|
| * initially sorted by year, most recent first | |||||
| Foster | Dr. Luke | Caribbean | 2010 | UWI | |
| Walcott | Dr. David | Jamaica | 2010 | UWI | |
| Wood | Kamal | 2009 | UWI | ||
| Wheather | Sa-Shauna | Jamaica | 2008 | UWI | |
| Browne | Luke | St. Vincent & the Grenadines | 2008 | UWI | |
| Figueroa | Nadiya | Jamaica | 2006 | UWI | |
| Arscot | Ramon | Jamaica | 2005 | UWI | |
| Thomas | Kyla | Trinidad | 2003 | UWI | |
| Ononaiwu | Chantal | Jamaica | 2003 | UWI | |
| Williams | David | Barbados | 2002 | UWI | |
| Robinson | Dr. Monique | Barbados | 2001 | UWI | 2000 |
| Hancard | Neil | Jamaica | 2000 | UWI | |
| Wade | Dr. Alisha | Barbados | 2000 | UWI | 2000 |
| Ellis-Russell | Nadia | Jamaica | 1999 | UWI | |
| Hippolyte | Idara | Jamaica | 1999 | UWI | 1998 |
| Cockburn | Carina | Jamaica | 1997 | UWI | |
| Thompson | Richard | Jamaica | 1996 | UWI | |
| Clarke | Nigel | Jamaica | 1994 | UWI | |
| Iqbal | Janine Fazal | London | 1994 | UWI | 1993 |
| Sue Wing | Ian Newel James | Trinidad | 1994 | UWI | 1989 |
| Thwaites | Daniel John | Jamaica | 1993 | UWI | 1992 |
| Robinson | Tracy | Jamaica | 1992 | UWI | |
| McKenzie | Dr. Collin | Jamaica | 1991 | UWI | 1991 |
| Noel | Carla Maria | Trinidad | 1991 | UWI | 1990 |
| Lalor | Paul Lister | Jamaica | 1990 | UWI | 1990 |
| Wright | Andrea | Jamaica | 1989 | UWI | 1989 |
| McBean | David | Jamaica | 1988 | UWI | 1988 |
| Abel | Dr. Evan Dale | Jamaica | 1986 | UWI | 1986 |
| Goldson | Peter Stanley | Jamaica | 1985 | UWI | 1984 |
| Myers | David Addison | Trinidad | 1985 | UWI | 1983 |
| Latchmen | Haniph | Jamaica | 1983 | UWI | 1983 |
| Chan | Michael Peter | Guyana | 1982 | UWI | 1981 |
| Vascianne | Stephen C. | Jamaica | 1981 | UWI | 1981 |
| Hew | Robert Charles | Jamaica | 1980 | UWI | 1976 |
| Allen | Michael Hope | Jamaica | 1977 | UWI | 1977 |
| Gibson | Marston Creighton da Costa | Barbados | 1977 | UWI | 1977 |
| Mordecai | Jeffrey S. | Jamaica | 1976 | UWI | 1973 |
| Abrahams | Michael Anthony | Jamaica | 1974 | UWI | 1969 |
| Haynes | Charles Edward Percival | St.Vincent | 1974 | UWI | 1974 |
| Chuck | Delroy Hawmin | Jamaica | 1973 | UWI | 1973 |
| Hanley | Peter Christopher | Jamaica | 1972 | UWI | 1969 |
| Smellie | Rudolph Newton | Jamaica | 1971 | UWI | 1971 |
| Frankson | Geoffrey Boyce | Belize | 1971 | UWI | 1970 |
| Alexander | George Hylton | Jamaica | 1970 | UWI | 1969 |
| Prendergast | Franklyn Grenfel | Jamaica | 1969 | UWI | 1968 |
| Thwaites | Ronald George | Jamaica | 1968 | UWI | 1968 |
| Jacobs | William Richard Henson | Trinidad | 1968 | UWI | 1968 |
| Johnston | Franklin Arthur | Jamaica | 1967 | UWI | 1965 |
| Munroe | Trevor St. George | Jamaica | 1966 | UWI | 1966 |
| Fletcher | Richard Dougles | Jamaica | 1965 | UCWI | 1963 |
| Niamataii | Habiboola Ameerally | British Guyana | 1965 | UCWI | 1964 |
| Hew | Ernest Milton | Jamaica | 1964 | UCWI | 1964 |
| Rainford | Roderick George | Jamaica | 1963 | UCWI | 1963 |
| Abrahams | Eric Anthony Hudson | Jamaica | 1962 | UCWI | 1961 |
| Ogilvie | Robert Victor | Grenada | 1962 | UCWI | 1962 |
| Wong | Henry Vernon | Jamaica | 1961 | UCWI | 1961 |
| Carnegie | Arthur Ralph | Jamaica | 1960 | UCWI | 1959 |
| Morris | Mervyn Eustace | Jamaica | 1958 | UCWI | 1957 |
| Nettleford | Ralston (Rex) Milton | Jamaica | 1957 | UCWI | 1956 |
| Nelson | Everard St. Aubyn | Jamaica | 1955 | UCWI | 1955 |
| Bogle | Donald | Jamaica | 1953 | UCWI | 1953 |








